Threatened Tiwi Animals
- Apr 22
- 2 min read
Updated: May 5

The following abbreviations are used in the tables below:
NT Status – Status of species listed under the Territory Parks and Wildlife Conservation Act
National Status – Status of species listed under the Environment Protection and Biodiversity Conservation Act (EPBC Act)
CR – Species is listed as Critically Endangered
EN – Species is listed as Endangered
VU – Species is listed as Vulnerable
NT – Near Threatened
DD – Data Deficient
Endemic refers to species that are only found on the Tiwi Islands.
Common Name | Species | NT Status | NationalStatus | Endemic |
Eastern Curlew | Numenis madagascariensis | VU | CR |
|
Great Knot | Calidris tenuirostris | VU | CR |
|
Curlew Sandpiper | Calidris ferruginea | VU | CR |
|
Hooded Robin (Tiwi) | Melanodryas cucullata melvillensis | CR | EN | Endemic |
Masked Owl (Tiwi Islands) | Tyto novaehollandiae melvillensis | EN | EN | Endemic |
Olive Ridley | Lepidochelys olivacea | VU | EN | ` |
Black-footed Tree-rat | Mesembriomys gouldii gouldii | VU | EN |
|
Brush-tailed Rabbit-rat | Conilurus penicillatus melibius | EN | VU | Endemic |
Fawn Antechinus | Antechinus bellus | EN | VU |
|
Northern Brush-tailed Phascogale | Phascogale pirata | EN | VU |
|
Dodd's Azure | Ogyris iphis doddi | EN |
|
|
Butler's Dunnart | Sminthopsis butleri | VU | VU |
|
Red Goshawk | Erythrotriorchis radiatus | VU | VU |
|
Greater Sand Plover | Charadrius leschenaultii | VU | VU |
|
Partridge Pigeon | Geophaps smithii smithii | VU | VU |
|
Horsfield's Bushlark | Mirafra javanica melvillensis | VU | VU | Endemic |
Hawksbill Turtle | Eretmochelys imbricata | VU | VU |
|
Flatback Turtle | Natator depressus | DD | VU |
|
Water Mouse | Xeromys myodies | DD | VU |
|
Green Turtle | Chelonia mydas | NT | VU |
|
Pale Field-rat | Rattus tunneyi | VU |
|
|
Land Snail | Trochomorpha melvillensis | VU |
| Endemic |
Cognate Land Snail | Amphidromus cognatus | VU |
|
|
Merten's Water Monitor | Varanus mertensi | VU |
|
|
Bar-tailed Godwit | Limosa lapponica baueri | VU |
|
|
Yellow-spotted Monitor | Varanus panoptes | VU |
|
|
Asian Dowitcher | Limnodromus semipalmatus | VU |
|
|
Grey Falcon | Falco hypoleucos | VU |
|
|
Atlas Moth | Attacus wardi | VU |
|
|
EPBC Act listed migratory species recorded from the Tiwi Islands and surrounding waters
Common Name | Species |
Mammals |
|
Australian Snubfin Dolphin | Orcaella heinsohni |
Blue Whale | Balaenoptera musculus |
Dugong | Dugong dugong |
Humpback Whale | Megaptera novaeangliae |
Indo-Pacific Bottlenose Dolphin | Tursiops aduncus |
Reptiles |
|
Flatback Turtle | Natator depressus |
Green Turtle | Chelonia mydas |
Hawksbill Turtle | Eretmochelys imbricata |
Olive Ridley | Lepidochelys olivacea |
Saltwater Crocodile | Crocodylus porosus |
Birds |
|
Asian Dowitcher | Limnodromus semipalmatus |
Bar-tailed Godwit | Limosa lapponica |
Black-tailed Godwit | Limosa limosa |
Bridled Tern | Onychoprion anaethetus |
Broad-billed Sandpiper | Limicola falcinellus |
Brown Booby | Sula leucogaster |
Caspian Tern | Hydroprogne caspia |
Cattle Egret | Ardea ibis |
Common Greenshank | Tringa nebularia |
Common Sandpiper | Actitis hypoleucos |
Common Tern | Sterna hirundo |
Curlew Sandpiper | Calidris ferruginea |
Eastern Curlew | Numenius madagascariensis |
Eastern Great Egret | Ardea modesta |
Eastern Osprey | Pandion cristatus |
Eastern Reef Egret | Egretta sacra |
Fork-tailed Swift | Apus pacificus |
Glossy Ibis | Plegadis falcinellus |
Great Knot | Calidris tenuirostris |
Greater Sand Plover | Charadrius leschenaultii |
Grey Plover | Pluvialis squatarola |
Grey-tailed Tattler | Tringa brevipes |
Lesser Crested Tern | Thalasseus bengalensis |
Lesser Frigatebird | Fregata ariel |
Lesser Sand Plover | Charadrius mongolus |
Little Curlew | Numenius minutus |
Little Tern | Sternula albifrons |
Marsh Sandpiper | Trigna stagnatilis |
Oriental Cuckoo | Cuculus optatus |
Oriental Reed-Warbler | Acrocephalus orientalis |
Pacific Golden Plover | Pluvialis fulva |
Pin-tailed Snipe | Gallinago stenura |
Rainbow Bee-eater | Merops ornatus |
Red-necked Stint | Calidris ruficollis |
Ruddy Turnstone | Arenaria interpres |
Sanderling | Calidris alba |
Sharp-tailed Sandpiper | Calidris acuminata |
Swinhoe's Snipe | Gallinago megala |
Terek Sandpiper | Xenus cinereus |
Whimbrel | Numenius phaeopus |
White-bellied Sea-eagle | Haliaeetus leucogaster |
White-throated Needletail | Hirundapus caudacutus |
White-winged Black Tern | Chlidonias leucopterus |
Wilson's Storm-Petrel | Oceanites oceanicus |


