Threatened Tiwi Plants
- Apr 22
- 1 min read
Updated: May 5

The following abbreviations are used in the table below:
NT Status – Status of species listed under the Territory Parks and Wildlife Conservation Act
National Status – Status of species listed under the Environment Protection and Biodiversity Conservation Act (EPBC Act)
CR – Species is listed as Critically Endangered
EN – Species is listed as Endangered
VU – Species is listed as Vulnerable
Endemic refers to species that are only found on the Tiwi Islands.
Common Name | Species | NT Status | National Status | Endemic |
Elaeocarpus | Elaeocarpus miegei | CR |
|
|
Xylopia | Xylopia monosperma | EN | EN | Endemic |
Garcinia | Garcinia warrenii | EN |
|
|
Typhonium | Typhonium mirabile | EN | EN | Endemic |
Typhonium | Typhonium jonesii | EN | EN | Endemic |
Burmannia | Burmannia sp. Bathurst Island | EN | EN | Endemic |
Tarennoidea | Tarennoidea wallichii | EN |
|
|
Cephalomanes | Cephalomanes obscurum | EN |
|
|
Endiandra | Endiandra limnophila | VU |
|
|
Calochilus | Calochilus caeruleus | VU |
|
|
Freycinetia | Freycinetia excelsa | VU |
|
|
Mitrella | Mitrella tiwiensis | VU | VU | Endemic |
Hoya | Hoya australis subsp. oramicola | VU | VU | Endemic |
Luisia | Luisia corrugata | VU |
|
|
Cycad | Cycas armstrongii | VU |
|
|
Mapania | Mapania macrocephala | VU |
|
|
Thrixspermum | Thrixspermum congestum | VU |
|
|
Freycinetia | Freycinetia percostata | VU |
|
|
Dendromyza | Dendromyza reinwardtiana | VU |
|
|


